<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antioxidant Pack Supplement &#187; Antioxidant Supplements</title>
	<atom:link href="http://www.antioxidantpacksupplement.com/category/antioxidant-supplements/feed" rel="self" type="application/rss+xml" />
	<link>http://www.antioxidantpacksupplement.com</link>
	<description>How do natural antioxidant supplements work</description>
	<lastBuildDate>Sat, 03 Sep 2011 20:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Does anyone understand what the independent variable of this expirement is?</title>
		<link>http://www.antioxidantpacksupplement.com/does-anyone-understand-what-the-independent-variable-of-this-expirement-is</link>
		<comments>http://www.antioxidantpacksupplement.com/does-anyone-understand-what-the-independent-variable-of-this-expirement-is#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Supplements]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[blueberries]]></category>
		<category><![CDATA[blueberry]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[independent variable]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[spinach]]></category>
		<category><![CDATA[Strawberry]]></category>

		<guid isPermaLink="false">http://www.antioxidantpacksupplement.com/does-anyone-understand-what-the-independent-variable-of-this-expirement-is</guid>
		<description><![CDATA[Your Ad Here Can blueberries slow down aging? A study indicates that antioxidants found in blueberries may slow down the process of aging. In this study, 19-month old rats (equivalent to 60-year old humans) were fed either their standard diet or a diet supplemented by blueberry, strawberry, or spinach powder. After eight weeks, the rats [...]]]></description>
			<content:encoded><![CDATA[<p>Can blueberries slow down aging? A study indicates that antioxidants found in<br />
blueberries may slow down the process of aging. In this study, 19-month old rats (equivalent to<br />
60-year old humans) were fed either their standard diet or a diet supplemented by blueberry,<br />
strawberry, or spinach powder. After eight weeks, the rats were given memory and motor tests.<br />
Although all supplemented rats showed improvement, those supplemented with blueberry<br />
powder showed the most notable improvement.<br />
Also how many treatments does the independent variable have?
</p>
<p><!--wsa:adsense300x250--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantpacksupplement.com/does-anyone-understand-what-the-independent-variable-of-this-expirement-is/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does my sister have a chance of passing her drug test for THC?</title>
		<link>http://www.antioxidantpacksupplement.com/does-my-sister-have-a-chance-of-passing-her-drug-test-for-thc</link>
		<comments>http://www.antioxidantpacksupplement.com/does-my-sister-have-a-chance-of-passing-her-drug-test-for-thc#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Supplements]]></category>
		<category><![CDATA[bowls]]></category>
		<category><![CDATA[brat]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[chanc]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[grocery store]]></category>
		<category><![CDATA[guess]]></category>
		<category><![CDATA[hy vee]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[kind bud]]></category>
		<category><![CDATA[pothead]]></category>
		<category><![CDATA[stoner]]></category>
		<category><![CDATA[test tomorrow]]></category>
		<category><![CDATA[tomorrow morning]]></category>
		<category><![CDATA[ua]]></category>
		<category><![CDATA[Wheatgrass]]></category>

		<guid isPermaLink="false">http://www.antioxidantpacksupplement.com/does-my-sister-have-a-chance-of-passing-her-drug-test-for-thc</guid>
		<description><![CDATA[So my little brat sister is a pothead. Go figure. Anyway trying to figure things out for her since I don&#8217;t know too much about that kind of stuff. She smokes pot a few days a week. Monday ( two days ago from present ) she smoked two bowls of &#34;kind bud&#34; and later that [...]]]></description>
			<content:encoded><![CDATA[<p>So my little brat sister is a pothead. Go figure. Anyway trying to figure things out for her since I don&#8217;t know too much about that kind of stuff.</p>
<p>She smokes  pot a few days a week. Monday ( two days ago from present ) she smoked two bowls of &quot;kind bud&quot; and later that afternoon she got called for an interview. There was a word that she might get drug tested from her friend who works there. So we got her 5 wheatgrass shots which I have pothead friends who used those to pass their UA&#8217;s and it was fine. Seems to be the only thing that works, I dont really believe in the other shit they sell. Anyway. So she took 4 total and drank lots and lots and lots of water and healthy fluids. She got the job. Was not UA&#8217;d, it was just the interview.   Someone else told her that Hy-Vee (the grocery store she is hired at) doesn&#8217;t UA anymore. So my sister was freaking dumb and smoked 2 bowls today. Smart!!! Not. Um so there is one wheatgrass shot left and shes been downing lots of water and an antioxidant drink called Nopelea. She drank the Nopelea not because she had heard anything about it helping clean your system out but just because it looked like a healthy drink and it says &quot;to detoxify the body&quot; and Nopelea is a proven supplement or whatever to help people with flammination and it helps the &quot;optical cells&quot; whatever that means.<br />
So she&#8217;s been in the bathroom 2-3 times an hour all night. She just might possibly get that piss test tomorrow.<br />
My guess is that she&#8217;s going to fail and that she&#8217;s screwed. But i know a lot about those wheatshots, all of my stoner friends passed their UA&#8217;s from them.<br />
So my question finally. The fact that my sister took 4 of those wheatshots and drank craaaptons a fluids on monday. smoked tuesday and then has been drinking craaaptons of more water and plans on taking that last grass shot tomorrow morning a few hours before work&#8230;. what are her chances of pass/fail lol.<br />
like I&#8217;ve researched a lot for her. seems like she COULD have a good chance of passing but you can just never know.<br />
opinions for a pothead sister?<br />
Well no one helped or had any imput. To the person who did comment, it was  a urine sample. Her test results came back today everything came back negative. She went through quite the freak out the past few days, I hope she learned her lesson
</p>
<p><!--wsa:adsense300x250--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantpacksupplement.com/does-my-sister-have-a-chance-of-passing-her-drug-test-for-thc/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Antioxidant Supplement</title>
		<link>http://www.antioxidantpacksupplement.com/best-antioxidant-supplement-2</link>
		<comments>http://www.antioxidantpacksupplement.com/best-antioxidant-supplement-2#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Supplements]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.antioxidantpacksupplement.com/best-antioxidant-supplement-2</guid>
		<description><![CDATA[This is the best in my opinion.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9dyLTi9xo1M?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9dyLTi9xo1M?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><!--wsa:adsense300x250--></p>
<p>This is the best in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantpacksupplement.com/best-antioxidant-supplement-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what would you recommend for hair loss in female?</title>
		<link>http://www.antioxidantpacksupplement.com/what-would-you-recommend-for-hair-loss-in-female</link>
		<comments>http://www.antioxidantpacksupplement.com/what-would-you-recommend-for-hair-loss-in-female#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Supplements]]></category>
		<category><![CDATA[multivitamins]]></category>
		<category><![CDATA[rapid rate]]></category>

		<guid isPermaLink="false">http://www.antioxidantpacksupplement.com/what-would-you-recommend-for-hair-loss-in-female</guid>
		<description><![CDATA[Hair is falling out at a rapid rate can you suggest any supplement other that the basic multivitamins and antioxidants the a, e,d, c]]></description>
			<content:encoded><![CDATA[<p>Hair is falling out at a rapid rate can you suggest any supplement other that the basic multivitamins and<br />
antioxidants the a, e,d, c
</p>
<p><!--wsa:adsense300x250--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantpacksupplement.com/what-would-you-recommend-for-hair-loss-in-female/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HealthForce Nutritionals Antioxidant Extreme</title>
		<link>http://www.antioxidantpacksupplement.com/healthforce-nutritionals-antioxidant-extreme</link>
		<comments>http://www.antioxidantpacksupplement.com/healthforce-nutritionals-antioxidant-extreme#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Supplements]]></category>
		<category><![CDATA[Antioxidance]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[extracts]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[herbal]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[orac]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[superfood]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.antioxidantpacksupplement.com/healthforce-nutritionals-antioxidant-extreme</guid>
		<description><![CDATA[Jameth Sheridan on Antioxidant Extreme. Jameth is the founder of HealthForce Nutritionals. For more information or to buy this, please visit the main site through our affiliate link here: tinyurl.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EN1pm0V1CAg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EN1pm0V1CAg?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><!--wsa:adsense300x250--></p>
<p>Jameth Sheridan on Antioxidant Extreme. Jameth is the founder of HealthForce Nutritionals. For more information or to buy this, please visit the main site through our affiliate link here: tinyurl.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantpacksupplement.com/healthforce-nutritionals-antioxidant-extreme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidentally gave my dog 3 instead of 1 tablet of EicosaCaps (Omega 3 &amp; 6 fatty acids)?</title>
		<link>http://www.antioxidantpacksupplement.com/accidentally-gave-my-dog-3-instead-of-1-tablet-of-eicosacaps-omega-3-6-fatty-acids</link>
		<comments>http://www.antioxidantpacksupplement.com/accidentally-gave-my-dog-3-instead-of-1-tablet-of-eicosacaps-omega-3-6-fatty-acids#comments</comments>
		<pubDate>Sun, 21 Aug 2011 23:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Supplements]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[omega]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.antioxidantpacksupplement.com/accidentally-gave-my-dog-3-instead-of-1-tablet-of-eicosacaps-omega-3-6-fatty-acids</guid>
		<description><![CDATA[Will he be ok? Omega 2 &#38; 6 fatty acids Supplemented with antioxidants: Vitamins C, E, zinc, and garlic For pets up to 40 lbs]]></description>
			<content:encoded><![CDATA[<p>Will he be ok?</p>
<p>Omega 2 &amp; 6 fatty acids<br />
Supplemented with antioxidants:<br />
Vitamins C, E, zinc, and garlic<br />
For pets up to 40 lbs
</p>
<p><!--wsa:adsense300x250--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantpacksupplement.com/accidentally-gave-my-dog-3-instead-of-1-tablet-of-eicosacaps-omega-3-6-fatty-acids/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>which of these 3 brands is the best dog food?</title>
		<link>http://www.antioxidantpacksupplement.com/which-of-these-3-brands-is-the-best-dog-food</link>
		<comments>http://www.antioxidantpacksupplement.com/which-of-these-3-brands-is-the-best-dog-food#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Supplements]]></category>
		<category><![CDATA[3 fatty acids]]></category>
		<category><![CDATA[aafco dog food]]></category>
		<category><![CDATA[calorie content]]></category>
		<category><![CDATA[chicken flavor]]></category>
		<category><![CDATA[chicken meal]]></category>
		<category><![CDATA[chicken soup for the dog lover]]></category>
		<category><![CDATA[chicken soup for the dog lovers soul]]></category>
		<category><![CDATA[crude fiber]]></category>
		<category><![CDATA[egg product]]></category>
		<category><![CDATA[feed control officials]]></category>
		<category><![CDATA[fermentation products]]></category>
		<category><![CDATA[ferrous sulfate]]></category>
		<category><![CDATA[l carnitine]]></category>
		<category><![CDATA[lactobacillus casei]]></category>
		<category><![CDATA[lb bags]]></category>
		<category><![CDATA[natural chicken]]></category>
		<category><![CDATA[omega 6 fatty acids]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[rice chicken]]></category>
		<category><![CDATA[zinc sulfate]]></category>

		<guid isPermaLink="false">http://www.antioxidantpacksupplement.com/which-of-these-3-brands-is-the-best-dog-food</guid>
		<description><![CDATA[ok so from the 3 listen brands of dog food which one is the best (healthiest). DRY FOOD! 1.CHICKEN SOUP FOR THE DOG LOVERS SOUL adult dog formula Protein: 24% Fat: 14% Calories: 3,593 kcal/kg (336 kcal/cup) Calculated ME Available in 6 lb, 18 lb and 35 lb bags. Feeding Guideline (standard measuring cups/day) Weight [...]]]></description>
			<content:encoded><![CDATA[<p>ok so from the 3 listen brands of dog food which one is the best (healthiest).<br />
DRY FOOD!<br />
1.CHICKEN SOUP FOR THE DOG LOVERS SOUL<br />
adult dog formula<br />
Protein: 24% Fat: 14%<br />
Calories: 3,593 kcal/kg (336 kcal/cup) Calculated ME<br />
Available in 6 lb, 18 lb and 35 lb bags.<br />
Feeding Guideline (standard measuring cups/day)<br />
Weight (lbs.)Standard Measuring Cups/Day</p>
<p>10 or Less1/2 &#8211; 1<br />
10 &#8211; 201 &#8211; 1 1/2<br />
20 &#8211; 301 1/2 &#8211; 2<br />
30 &#8211; 402 &#8211; 2 1/2<br />
40 &#8211; 602 1/2 &#8211; 3 1/3<br />
60 &#8211; 803 1/3 &#8211; 4 1/4<br />
80 &#8211; 1004 1/4 &#8211; 5</p>
<p>Guaranteed Analysis<br />
Crude Protein 24.0% Minimum<br />
Crude Fat 14.0% Minimum<br />
Crude Fiber 3.0% Maximum<br />
Moisture 10.0% Maximum<br />
Sodium 0.3% Maximum<br />
Zinc 150 mg/kg Minimum<br />
Selenium 0.4 mg/kg Minimum<br />
Vitamin E 300 IU/kg Minimum<br />
Omega-6 Fatty Acids * 2.2% Minimum<br />
Omega-3 Fatty Acids * 0.4% Minimum</p>
<p>* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile.</p>
<p>Calorie Content: 3,593 kcal/kg (336 kcal/cup) Calculated Metabolizable Energy.</p>
<p>AAFCO Statement<br />
    Animal feeding tests using Association of American Feed Control Officials procedures substantiate that Chicken Soup for the Dog Lover&#8217;s Soul Adult Dog Formula provides complete and balanced nutrition for the maintenance of adult dogs.<br />
Ingredients<br />
    Chicken, turkey, chicken meal, ocean fish meal, cracked pearled barley, whole grain brown rice, oatmeal, millet, white rice, chicken fat (preserved with mixed tocopherols), potatoes, egg product, tomato pomace, duck, salmon, flaxseed, natural chicken flavor, choline chloride, dried chicory root, kelp, carrots, peas, apples, tomatoes, blueberries, spinach, dried skim milk, cranberry powder, rosemary extract, parsley flake, yucca schidigera extract, L-carnitine, dried fermentation products of Enterococcus faecieum, Lactobacillus acidophilus, Lactobacillus casei and Lactobacillus plantarum, dried Trichoderma longibrachiatum fermentation extract, vitamin E supplement, iron proteinate, zinc proteinate, copper proteinate, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, thiamine mononitrate, manganese proteinate, manganous oxide, ascorbic acid, vitamin A supplement, biotin, calcium pantothenate, manganese sulfate, sodium selenite, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, riboflavin, vitamin D supplement, folic acid. </p>
<p>CANNED FOOD CHICKEN SOUP FOR THE DOG LOVERS SOUL<br />
Guaranteed Analysis<br />
Crude Protein 8.0% Minimum<br />
Crude Fat 4.0% Minimum<br />
Crude Fiber 1.0% Maximum<br />
Moisture 78.0% Maximum</p>
<p>Calorie Content: 1,139 kcal/kg (420 kcal/can) Calculated Metabolizable Energy.</p>
<p>Ingredients<br />
    Chicken, turkey, chicken broth, duck, salmon, chicken liver, whole grain brown rice, white rice, oatmeal, carrots, peas, potatoes, barley, egg product, guar gum, flaxseed meal, kelp, apples, dried skim milk, cranberry powder, rosemary extract, parsley flake, dried chicory root, carrageenan gum, vitamin A acetate, vitamin D3 supplement, ascorbic acid, niacin supplement, calcium pantothenate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, vitamin B12 supplement, biotin, folic acid, zinc sulfate, ferrous sulfate, manganese sulfate, copper sulfate, calcium iodate and sodium selenite. </p>
<p>2.NATURE&#8217;S GIFT<br />
DRY FOOD<br />
Fresh Chicken, Australian Poultry Meals (contains no red meat), Whole Grain Wheat, Sucrose, Rice, Food Acid (338), Glycerine, Sea Salt, Canola Oil, Calcium, Chicory root (inulin), Flax Seed, Potassium Sorbate, Natural Colours, Natural Antioxidants (307), Beta Glucans, TGOS (oligosaccharide from corn starch), MOS (oligosaccharide from yeast), herbs, Added Vitamins &amp; Minerals incl. Copper 10mg/kg, Vitamin A 8670iu/kg, Vitamin D 429iu/kg, Vitamin E 114iu/kg.<br />
Typical Analysis (1470kj per 100g)<br />
* Protein 25%<br />
    * Fat Min 7%<br />
    * Crude Fibre (max) 1.4%<br />
    * Salt (NaCI) 3%<br />
    * Calcium 1.5%<br />
    * Phosphorus 0.8%<br />
    * Ash 9.9%<br />
    * Moisture 20%</p>
<p>CANNED FOOD<br />
Chicken Rice &amp; Vegetable 380g Can<br />
Our all natural fresh recipe uses these highest quality ingredients:<br />
 * 70% Real Chicken (contains no red meat)<br />
    * Rice<br />
    * Vegetables<br />
Typical Analysis (892kj per 100g)<br />
 * Protein 10.8%<br />
    * Fat Min 8%<br />
    * Crude Fibre 0.5%<br />
    * Calcium 1.3%<br />
    * Phosphorus 0.6%<br />
    * Ash 3.6%<br />
    * Moisture 68%<br />
    * Salt (occuring naturally) 0%</p>
<p>3.NUTRA GOLD<br />
DRY FOOD<br />
NGREDIENTS<br />
Chicken (16%) turkey (16%), chicken meal,  whole grain brown rice, whole grain white rice, chicken fat, oat flakes, , potatoes (3%), barley, millet, duck, salmon, egg derivatives, linseed, natural chicken flavour, kelp, carrots (1%), peas, apples, cranberry powder, rosemary extract, parsley flake, potassium chloride, sodium chloride, choline chloride, dried chicory root,  shell fish flour, cartilage of poultry, vitamins &amp; minerals<br />
ANALYSIS<br />
Nutrient (percent)<br />
Crude Protein not less than 28%<br />
Crude Fat not less than 18%<br />
Crude Fiber not more than 3%<br />
Moisture not more than 10.0%<br />
Vitamin E not less than 150 IU/kg<br />
Omeg<br />
chicken soup for dog lovers soul says it is *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile. </p>
<p>why is it no.1 from the given 3?
</p>
<p><!--wsa:adsense300x250--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantpacksupplement.com/which-of-these-3-brands-is-the-best-dog-food/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MAX International MAXGXL (MAXGXL) Co-Founder Greg Fullerton Ep. 2, Segment 5</title>
		<link>http://www.antioxidantpacksupplement.com/max-international-maxgxl-maxgxl-co-founder-greg-fullerton-ep-2-segment-5</link>
		<comments>http://www.antioxidantpacksupplement.com/max-international-maxgxl-maxgxl-co-founder-greg-fullerton-ep-2-segment-5#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Supplements]]></category>
		<category><![CDATA[age management]]></category>
		<category><![CDATA[anti aging]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Glutathione]]></category>
		<category><![CDATA[gxl]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[max gxl]]></category>
		<category><![CDATA[Max International]]></category>
		<category><![CDATA[max tv]]></category>
		<category><![CDATA[maxgxl]]></category>
		<category><![CDATA[maxn-fuse]]></category>
		<category><![CDATA[maxnfuse]]></category>
		<category><![CDATA[maxtx]]></category>
		<category><![CDATA[maxwlx]]></category>
		<category><![CDATA[n-fuse]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[wlx]]></category>

		<guid isPermaLink="false">http://www.antioxidantpacksupplement.com/max-international-maxgxl-maxgxl-co-founder-greg-fullerton-ep-2-segment-5</guid>
		<description><![CDATA[www.TheSixFigureYearly.com http MAXGXL (MAXGXL) and Kathy Kern Co-Founder Greg Fullerton Ep. 2, Segment 5Product: MaxGXL &#8211; Supplement containing a patented combination of nutrients that promote the body&#8217;s most powerful and prevalent antioxidant&#8230; Glutathione. Increasing Cellular Glutathione Can: • Dramatically Raise Your Energy Level • Strengthen Your Immune System • Slow Down the Aging Process • [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wMMIF3pqdXQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wMMIF3pqdXQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><!--wsa:adsense300x250--></p>
<p>www.TheSixFigureYearly.com http MAXGXL (MAXGXL) and Kathy Kern Co-Founder Greg Fullerton Ep. 2, Segment 5Product: MaxGXL &#8211; Supplement containing a patented combination of nutrients that promote the body&#8217;s most powerful and prevalent antioxidant&#8230; Glutathione. Increasing Cellular Glutathione Can: • Dramatically Raise Your Energy Level • Strengthen Your Immune System • Slow Down the Aging Process • Fight Inflammation &#038; Diseases of Aging • Improve Athletic Performance &#038; Recovery • Detoxify Your Body • Improve Mental Function • Reduce Stress &#038; Enhance Your Sense of Well being Kathy Kern 310-742-4909 MaxGxl, Max GXL, Max International, Max WLX, home based business, mlm, multi level marketing, Kathy Kern www.MAX-GXLS.com Kathy Kern 310-742-4909 MaxGxl, Max GXL, Max International, Max WLX, home based business, mlm, multi level marketing, http www.MAX-GXLS.com Kathy Kern 310-742-4909 MaxGxl, Max GXL, Max International, Max WLX, home based business, mlm, multi level marketing, Kathy Kern When You Become a Max International Associate, Max Goes to Work for You. When you join my team I will go to work for you. I will provide you with all the information and knowlage that will need to succed in this venture. with weekly webinar and conferancess calls, winning marketing campigns. internet marketing, social network marketing and ect. all here for you ready to go. http www.MAX-GXLS.com Kathy Kern 310-742-4909 Max International Does the Inventory, Accounting, Payroll, Shipping and <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantpacksupplement.com/max-international-maxgxl-maxgxl-co-founder-greg-fullerton-ep-2-segment-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protandim Fights Ageing &#8211; Proven Scientific Breakthrough</title>
		<link>http://www.antioxidantpacksupplement.com/protandim-fights-ageing-proven-scientific-breakthrough</link>
		<comments>http://www.antioxidantpacksupplement.com/protandim-fights-ageing-proven-scientific-breakthrough#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Supplements]]></category>
		<category><![CDATA[distributor]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lifevantage]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Protandim]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.antioxidantpacksupplement.com/protandim-fights-ageing-proven-scientific-breakthrough</guid>
		<description><![CDATA[Many scientists describe the aging process as the effect of oxidative stress on the cells caused by destructive molecules called free-radicals. When you&#8217;re young, your body fights free-radicals effectively by producing its own antioxidants. But as you grow older, your body produces more free radicals and less antioxidants to fight the battles of aging and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q7mWSGJsG7w?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Q7mWSGJsG7w?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><!--wsa:adsense300x250--></p>
<p>Many scientists describe the aging process as the effect of oxidative stress on the cells caused by destructive molecules called free-radicals. When you&#8217;re young, your body fights free-radicals effectively by producing its own antioxidants. But as you grow older, your body produces more free radicals and less antioxidants to fight the battles of aging and disease. You should know, not all antioxidants are equal. Conventional antioxidant supplements (such as vitamins A, C and E) are known as &#8220;consumable&#8221; antioxidants because they are used up as they neutralize free radicals on a one-to-one basis. Consumable antioxidants are found in food and conventional supplements. PROTANDIM DESTROYS MILLIONS OF FREE RADICALS PER SECOND* The unique blend of phytonutrients in Protandim signal your body&#8217;s genes to produce special antioxidant enzymes, SOD (superoxide dismutase) CAT (catalase) that work together as the body&#8217;s first line of defense against free radicals.* These enzymes are &#8220;catalytic&#8221; , which means that SOD and CAT are not used up when they neutralize free radicals. A single daily caplet of Protandim creates a cascade of your body&#8217;s natural catalytic antioxidants that are able to destroy millions of free radicals per second, on a continuous basis &#8211; 24/7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antioxidantpacksupplement.com/protandim-fights-ageing-proven-scientific-breakthrough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Aging Business Opportunity &#8211; Introduction &#8211; Video 1</title>
		<link>http://www.antioxidantpacksupplement.com/anti-aging-business-opportunity-introduction-video-1</link>
		<comments>http://www.antioxidantpacksupplement.com/anti-aging-business-opportunity-introduction-video-1#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioxidant Supplements]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[anti oxidant]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Jeunesse]]></category>
		<category><![CDATA[luminesce]]></category>
		<category><![CDATA[moisturising]]></category>
		<category><![CDATA[opportinity]]></category>
		<category><![CDATA[Rejuvenation]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[resveratrol]]></category>
